600W 599.5Wh Portable Solar Power Station Wide Compatibility Camping Solar Generator
Main Feature
All-Round Portable Power Station with 600W Total Output Large capacity battery 599.5Wh 600W, suitable for home and outdoor
Portable and compact, light weight, only 10 pounds Bright LED flashlight shines through the dark in the event of emergencies or blackouts Support pass-through charging & Sustainable solar charging & Convenient Car Charging
600W 599.5Wh Portable Solar Power Station Wide Compatibility Camping Solar Generator
Main Feature
All-Round Portable Power Station with 600W Total Output Large capacity battery 599.5Wh 600W, suitable for home and outdoor
Portable and compact, light weight, only 10 pounds Bright LED flashlight shines through the dark in the event of emergencies or blackouts Support pass-through charging & Sustainable solar charging & Convenient Car Charging
Portable Power Energy Storage Specifications | ||
Model | P600 | |
Rated AC Output | 600W | |
Rated Capacity | 599.5Wh | |
Standard Capacity | 22.2V/22.5Ah or 3.7V/135000mAh | |
Battery Type | Li-ion Battery | |
UPS | Battery remaining capacity, Battery fault, total output power,Over temperature,input power | |
LCD Display | ABS+PC ( fireproofing V0) | |
Housing Material | 0℃~40℃ | |
Charging Temperature Range | DC24V/4A(100W) | |
Charge Way | AC Input | OK |
Car Charge | 18-23V/5A(100W) | |
Solar Charge (MPPT) | N/A | |
Charge Time | Wall charge | NO |
DC Input Time | About 5~6H | |
Car Charge Time | About 7~12H | |
Solar Charge Time | About 6~10H | |
USB Output | USB-Type-C | PD 60W |
USB-A | QC3.0*3(54W max) | |
DC port Output | 12V/5A*2(120W) | |
E-Cigarette Lighter Output | 12V/10A(120W) | |
LED Light | SOS,Flshlingt (5W*2) | |
AC Output | Output waveform | Pure Sine Wave |
Output voltage | 110V*2(US/JP) or 220V*2(EU/UK/AU/CN/SA) | |
Output frequency | 50/60Hz | |
AC continuous output | 500W | |
Peak AC output | 1000W | |
Discharging Temperature Range | -15~45℃ | |
Authentication | UL,FCC,CE,ROSH,PSE,UN38.3,SAA,UKCA | |
Product Size | 328*221*263mm | |
Weight | About 6.3Kg | |
Warrantly | 12 months | |
Color | Orange+Gray | |
Accessories | 1*Portable Power Supply 1*User Manual 1*MC4 charging cable 1*Vehicle charging cable 1*AC cable |
Specification of Portable Solar Folding Panel | |
Product Name | Portable Solar Folding Panel |
Model Name | SP100F |
Peak Power | 100W |
Cells Type | MONO |
Cells Conversion | 22% |
Open-circuit voltage | 23.8V |
Working Voltage & Current | DC5521: 19.5V; 5.05A |
Type-C: 5V/9V/12V/15V; 3A, 20V; 2.25A 45W | |
1xUSB-A: QC3.0 18W 1xUSB-A: 5V; 2.4A | |
Short-circuit current | 5.55A |
Working Temperature | -20°-60°C |
Foldable Size | 365x545x64mm |
Extending Size | 1275x545x3.4mm |
Weight | 2.8KG |
Output Port | DC5521+Type-C 45W+1xUSB-A QC3.0+1xUSB-A 12W |
Contact us
E-mail:info@skymico.com
News
Company
Case
FAQ
Product
Off Grid Solar Inverter
Hybrid Solar Inverter
PV Solar Inverter
Portable Tent Air Conditioner
Residential Energy Storage System
Wall Mount LifePO4 Battery
Portable Solar Power Station
HATON TECHNOLOGY CO., LIMITED