Portable Solar Power Station With Solar Panel 1000W Mobile Solar Power Station
Safety Is in Detail
Experience increased safety brought by LiFePO4 battery and BMS (Battery Management System). Compared to traditional Lithium-ion cells, the LiFePO4 battery adopts possesses a natural advantage due to its remarkable thermal and chemical stability, giving you better performance and longer life cycle (2,500 cycles to 80%). While BMS is at all times monitoring and protecting your device from every potential risk.
6 Ways to Recharge
Go for an off-grid living anytime from RV camping to wilderness exploration with no fear of losing power. Skymico P1000 can be recharged in every way possible, either via AC, solar panels, car, generator, AC+Solar, or AC+Adapter, leaving you only peace of mind on the road.
Portable Solar Power Station With Solar Panel 1000W Mobile Solar Power Station
Safety Is in Detail
Experience increased safety brought by LiFePO4 battery and BMS (Battery Management System). Compared to traditional Lithium-ion cells, the LiFePO4 battery adopts possesses a natural advantage due to its remarkable thermal and chemical stability, giving you better performance and longer life cycle (2,500 cycles to 80%). While BMS is at all times monitoring and protecting your device from every potential risk.
6 Ways to Recharge
Go for an off-grid living anytime from RV camping to wilderness exploration with no fear of losing power. Skymico P1000 can be recharged in every way possible, either via AC, solar panels, car, generator, AC+Solar, or AC+Adapter, leaving you only peace of mind on the road.
Model | P1000 | |
Rated AC Output | 1000W | |
Rated Capacity | 999Wh | |
Standard Capacity | 22.2V/45A or 3.7V/270000mAh | |
Battery Type | Li-ion Battery | |
LCD Display | Battery remaining capacity, Battery fault, total output power,Over temperature,input power | |
Housing Material | ABS+PC ( fireproofing V0) | |
Charging Temperature Range | 0℃~40℃ | |
Charge Way | AC Input | N/A |
Car Charge | OK | |
Solar Charge (MPPT) | 18-23V/8A(150W) | |
Charge Time | Wall charge | N/A |
DC Input Time | About 7~8H | |
Car Charge Time | About 7~12H | |
Solar Charge Time | About 6-10H | |
USB Output | USB-Type-C | PD 60W |
USB-A | QC3.0*3(54W max) | |
DC port Output | 12V/5A*2(120W) | |
Cigarret Lighter Output | 12V/10A(120W) | |
LED Light | SOS,Flshlingt (10W) | |
AC Output | Output waveform | Pure Sine Wave |
Output voltage | 110V*2(US/JP) or 220V*2(EU/UK/AU/CN/SA) | |
Output frequency | 50/60Hz | |
AC continuous output | 1000W | |
Peak AC output | 2000W | |
Discharging Temperature Range | -15~45℃ | |
Authentication | UL,FCC,CE,ROSH,PSE,UN38.3,SAA,UKCA | |
Product Size | 328*221*263mm | |
Weight | About 8.9Kg | |
Warrantly | 12 months | |
Color | Orange+Gray | |
Accessories | 1*Portable Power Supply 1*User Manual 1*MC4 charging cable 1*Vehicle charging cable 1*AC cable |
Specification of Portable Solar Folding Panel | |
Product Name | Portable Solar Folding Panel |
Model Name | SP200F |
Peak Power | 200W |
Cells Type | MONO |
Cells Conversion | 22% |
Open-circuit voltage | 23.8V |
Working Voltage | 19.5V |
Working Current | 10.1A |
Short-circuit current | 11.11A |
Working Temperature | -20°-65°C |
Foldable Size | 530x545x64mm |
Extending Size | 2310x545x3.4mm |
Weight | 4.7kg |
Output Port | MC4 |
Contact us
E-mail:info@skymico.com
News
Company
Case
FAQ
Product
Off Grid Solar Inverter
Hybrid Solar Inverter
PV Solar Inverter
Portable Tent Air Conditioner
Residential Energy Storage System
Wall Mount LifePO4 Battery
Portable Solar Power Station
HATON TECHNOLOGY CO., LIMITED