Portable Solar Power Station With Solar Panel 1500W Portable Solar Power Generator
Solar power
Support solar panel input, so you can use your appliances when the power goes out, when you're out and everywhere
Solar Backups Powered Electric Generator 1500W LiFePO4 Battery Portable Power Station Solar Generator with Panel Completed Set
Portable Solar Power Station With Solar Panel 1500W Portable Solar Power Generator
Solar power
Support solar panel input, so you can use your appliances when the power goes out, when you're out and everywhere
Solar Backups Powered Electric Generator 1500W LiFePO4 Battery Portable Power Station Solar Generator with Panel Completed Set
Model Name | P1500 |
Product Color | Black + Blue |
AC+DC Continuous Output (W) | 1500 |
AC Continuous Output (W) | 1200 |
AC Peak Power (W) | 2400 |
The Output Voltage | 110V/220V |
AC Inverter | Pure Sine Wave |
The Battery Model | 33138 |
Battery Capacity | 22.4V/43.5Ah 974.4Wh |
The Battery Type | LFP 33138 14.5Ah |
DC Output/ Car Charger Output | 13.6V/10A,120W Max |
Type-C Output | PD 5-20V/ 5A,100WMax ;QC 5-12V/3A,18W Max |
USB-A Output | QC 5-12V/3A,18W Max*3 |
Charging Time | DC 210W /5H Full of 85% |
DC Input Voltage And Current | DC Input:10-30V/7A, 210W Max,Anderson Solar 10-30V/12A, 240W Max |
Type-C Input | N/A |
Protection Function | OCP/OVP/OTP Reference specification |
LED | 2W |
Operating Ambient Temperature | -10~40℃ |
Product Size | 245*185*245 mm |
Product Net Weight | About 9.8kgs |
Appearance Of The Patent | Yes |
Gross Weight | About 11.5kg |
Color Box Size | 322*258*357.5mm |
Master Box Size | 335*270*380mm |
20GP (Loading Q'TY) | 560 PCS/CARTONS |
40GP (Loading Q'TY) | 1225 PCS |
40HC (Loading Q'TY) | 1715 PCS |
Certified | MSDS/UN38.3/EN IEC 62368/UL2743/PSE/CE/ FCC-SDOC |
Backup Certificate Cost by negotiation | ROHS UL2743 FCC CE PSE |
Specification of Portable Solar Folding Panel | |
Product Name | Portable Solar Folding Panel |
Model Name | SP300 |
Peak Power | 300W |
Cells Type | MONO |
Cells Conversion | 22% |
Open-circuit voltage | 43.25V |
Working Voltage | 36V |
Working Current | 8.3A |
Short-circuit current | 10.67A |
Working Temperature | -20°-65°C |
Foldable Size | 700*515*45mm |
Extending Size | 2100*700*5.5mm |
Weight | 10kg |
Output Port | MC4 |
Attention
Do not attempt to dismantle the power bank unit
Do not dispose of the power bank unit in fire
Do not store the product in places of high temperature
Turn off the power when not in use to avoid continuous power depletion
Contact us
E-mail:info@skymico.com
News
Company
Case
FAQ
Product
Off Grid Solar Inverter
Hybrid Solar Inverter
PV Solar Inverter
Portable Tent Air Conditioner
Residential Energy Storage System
Wall Mount LifePO4 Battery
Portable Solar Power Station
HATON TECHNOLOGY CO., LIMITED