5.12KWh To 25.6KWh Emergency-Backup Stackable Residential Energy Storage System
Main Feature:
LIFEPO4 Battery
MODULAR DESIGN
Modular design, light weight, small size
LONG SERVICE LIFE
More than 10 years long service life
HIGH COMPATIBILITY BMS
High compatibility BMS, seamless
communication with energy storage inverter
CHARGE & DISCHARGE CYCLE
Suitable for long-term charge and discharge cycle
5.12KWh To 25.6KWh Emergency-Backup Stackable Residential Energy Storage System
The stacked lithium energy storage battery use long working life LiFeP04 cell, high performance BMS to protect
and manage the battery system.The max parallel is 15pcs,free combination for the capacity and meet all kinds of
demand for home or industry
●Free combination,Stacked design,More beautiful convenient
●Max parallel is 15pcs with large capacity
●Move freely with pulley
Inverter Products Specification | ||||||
Rated Power | 5000W | |||||
INPUT | ||||||
Voltage | 230VAC | |||||
Selectable Voltage Range | 170-280VAC(For personal computers);90-280VAC(For home appliances) | |||||
Freguency Range | 50Hz/60Hz(Auto sensing) | |||||
OUTPUT | ||||||
AC Voltage Regulation(Battery.Mode) | 230VAC±5% | |||||
Surge Power | 11000VA | |||||
Efficiency(Peak) | Up to 93.5% | |||||
Transfer Time | 10ms(For personal computers);20ms(For home appliances) | |||||
Waveform | Pure sine wave | |||||
BATTERY | ||||||
Battery Voltage | 48VDC | |||||
Floating Charge Voltage | 54VDC | |||||
Overcharge Protection | 63VDC | |||||
Solar Charger &AC charger | ||||||
Maximum PV Array Open Circuit Voltage | 500VDC | |||||
Maximum PV Array Power | 5500W | |||||
MPPT Range @Operating Voltage | 120-450VDC | |||||
Maximum Solar Charger Current | 80A | |||||
Maximum AC Charger Current | 60A | |||||
Maximum Charger Current | 80A | |||||
ENVIRONMENT | ||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||||
Operating Temperature | -10℃to 50℃ | |||||
Storage Temperature | -15℃ to 60℃ | |||||
Battery Products Specification | ||||||
Single module capacity | 5.12KWH | |||||
Module number | 1PCS | 2PCS | 3PCS | 4PCS | 5PCS | |
Total capacity | 5.12KWH | 10.24KWH | 15.36KWH | 20.48KWH | 25.6KWH | |
Standard voltage | 51.2V | |||||
Working voltage | 43.2V-57.6V | |||||
Standard discharge current | 100A | 200A | 300A | 400A | 500A | |
Standard charge current | 50A | 100A | 150A | 200A | 250A | |
Suggested DOD | 80% | |||||
Humidity | 20%-60% | |||||
Installation | Stacked | |||||
IP rating | IP20 | |||||
Communication | CAN/RS485/RS232(WiFi/bluetooth/4G optional) | |||||
Product size/unit | 620*550*480mm | 620*550*760mm | 620*550*1040mm | 620*550*1320mm | 620*550*1600mm | |
N.W./unit | 50kg | 80kg | 120kg | 150kg | 180kg |
FAQ
1. Do you test all your goods before delivery?
Our goods have been subjected to multiple rigorous tests before shipment.
2. Can you produce the order with the customer’s brand?
Of course, OEM&ODM service is warmly provided.
3. What is your term of payment?
Accepted Payment Type: T/T, L/C Pay and so on.
4. The battery is so heavy, will it damaged easily on the road?
This is also a matter of great concern to us. After long-term improvement and verification, our packaging is now
very safe and reliable. When you open the package, you will definitely feel our sincerity.
Contact us
E-mail:info@skymico.com
News
Company
Case
FAQ
Product
Off Grid Solar Inverter
Hybrid Solar Inverter
PV Solar Inverter
Portable Tent Air Conditioner
Residential Energy Storage System
Wall Mount LifePO4 Battery
Portable Solar Power Station
HATON TECHNOLOGY CO., LIMITED