5200W Residential Energy Storage System Stackable Power System LiFePO4 Battery
Main Feature:
LIFEPO4 Battery
MODULAR DESIGN
Modular design, light weight, small size
LONG SERVICE LIFE
More than 10 years long service life
HIGH COMPATIBILITY BMS
High compatibility BMS, seamless
communication with energy storage inverter
CHARGE & DISCHARGE CYCLE
Suitable for long-term charge and discharge cycle
5200W Residential Energy Storage System Stackable Power System LiFePO4 Battery
Main Feature:
LIFEPO4 Battery
MODULAR DESIGN
Modular design, light weight, small size
LONG SERVICE LIFE
More than 10 years long service life
HIGH COMPATIBILITY BMS
High compatibility BMS, seamless
communication with energy storage inverter
CHARGE & DISCHARGE CYCLE
Suitable for long-term charge and discharge cycle
Specifications
Model | R100 | R200 | R300 | R400 | R500 |
5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh | |
Rated Power | 5200W | ||||
Single module capacity | 5.12kwh | ||||
Module number | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs |
Total capacity | 5.12kwh | 10.24kwh | 15.36kwh | 20.48kwh | 25.6kwh |
Standard voltage | 51.2V | ||||
Working voltage | 43.2v-57.6V | ||||
Standard discharge current | 100A | 200A | 300A | 400A | 500A |
Standard charging current | 50A | 100A | 150A | 200A | 250A |
Suggested DOD | 80% | ||||
Humidity | 20%-60% | ||||
Installation | Stacked | ||||
IP rating | IP20 | ||||
Communication | CAN/RS485/RS232(WIFI,bluetooth is optional and need extra cost) | ||||
Product size/unit | 550*500*185mm | ||||
N.W./unit | 40kg | ||||
Battery Input | |||||
Battery type | LFP | ||||
Rated Battery Input Voltage | 48V ( Minimum Star tup Voltage 44V) | ||||
Hybrid Charging Maxi mum Charging Current | 80A | ||||
Battery Voltage Range | 40Vdc~60Vdc ± 0.6Vdc(Under voltage Warning/Shutdown Voltage/Over voltage Warning/Over voltage Recover y...) | ||||
Solar Input | |||||
Maximum PV Open-circuit Voltage | 500vdc | ||||
PV Working Voltage Range | 120-500Vdc | ||||
MPPT Voltage Range | 120-450Vdc | ||||
Maximum PV Input Current | 18A | ||||
Maximum PV Input Power | 5200W | ||||
Maximum PV Charging Current | 80A | ||||
AC Input(generator/grid) | |||||
Mains Maximum ChargingCurrent | 60A | ||||
Rated Input Voltage | 220/230Vac | ||||
Input Voltage Range | UPS Mains Mode:(170Vac~280Vac)±2% APL Generator Mode:(90Vac-280Vac)±2% | ||||
Frequency | 50Hz/ 60Hz (Automatic Detection) | ||||
Mains Charging Efficiency | >95% | ||||
Switch Time (bypass and inverter) | 10ms(Typical Value) | ||||
Maximum Bypass Overload Current | 40A | ||||
AC Output | |||||
Output Voltage Waveform | Pure Sine Wave | ||||
Rated Output Voltage (Vac) | 230Vac (200/208/220/240Vac) | ||||
Rated Output Power (VA) | 5000(4350/4500/4800/5000) | ||||
Rated Output Power(W) | 5000(4350/4500/4800/5000) | ||||
Peak Power | 10000VA | ||||
On-load Motor Capacity | 4HP | ||||
Output Frequency Range(Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | ||||
Maximum Efficiency | 90 | ||||
No-load Loss | Non Energy-saving Mode: ≤50W Energy-saving Mode:≤25W (Manual Setup) |
FAQ
1.Do you offer OEM/ODM service?
Yes, our factory and designer team have rich experience in offering OEM/ODM service.
2.Why we can choose you?
1)Reliable——we are the real company,we dedicate in win-win.
2)Professional——we offer the products exactly you want.
3)Factory---we have factory, so have reasonable price.
3. Can you accept sample order?
Yes,we can. Before large orders, we can provide samples for your testing.
Contact us
E-mail:info@skymico.com
News
Company
Case
FAQ
Product
Off Grid Solar Inverter
Hybrid Solar Inverter
PV Solar Inverter
Portable Tent Air Conditioner
Residential Energy Storage System
Wall Mount LifePO4 Battery
Portable Solar Power Station
HATON TECHNOLOGY CO., LIMITED