Portable Battery Power Station Double BMS & Charger Protection MPPT Solar Controller
Product Applications
Widely & Easy To Use
Outdoor Camping
Self-drive Travel
Digital Products
Home Emergency
Emergency Rescue
Medical Rescue
Outdoor Stalls
Outdoor Concerts
Methods of Charging
It takes about 6.5hours to get this device fully charged using standard adapter
It takes about 11 houts to get this device fully charged throguth the car cigaretter lighter sockets.
(Please keep the car engine running in case it drains the car batttery.)
It takes about 8 hours to get this device fully charged using a 100W solar panel.
Portable Battery Power Station Double BMS & Charger Protection MPPT Solar Controller
Product Applications
Widely & Easy To Use
Outdoor Camping
Self-drive Travel
Digital Products
Home Emergency
Emergency Rescue
Medical Rescue
Outdoor Stalls
Outdoor Concerts
Methods of Charging
It takes about 6.5hours to get this device fully charged using standard adapter
It takes about 11 houts to get this device fully charged throguth the car cigaretter lighter sockets.
(Please keep the car engine running in case it drains the car batttery.)
It takes about 8 hours to get this device fully charged using a 100W solar panel.
Specification | |
Product Name | Portable Power Station |
Model Name | P1200 |
Product Color | Black + Silver |
AC+DC Continuous Output (W) | 1400 |
AC Continuous Output (W) | 1200 |
AC Peak Power (W) | 2400 |
The Output Voltage | 110V/220V |
AC Inverter | Pure Sine Wave |
The Battery Model | 33138 |
Battery Capacity | 22.4V/43.5Ah 974.4Wh |
The Battery Type | LFP 33138 14.5Ah |
DC Output/ Car Charger Output | 13.6V/10A,120W Max |
Type-C Output | PD 5-20V/ 5A,100WMax ;QC 5-12V/3A,18W Max |
USB-A Output | QC 5-12V/3A,18W Max*3 |
Charging Time | DC 210W /5H Full of 85% |
DC Input Voltage And Current | DC Input:10-30V/7A, 210W Max,Anderson Solar 10-30V/12A, 240W Max |
Type-C Input | N/A |
Protection Function | OCP/OVP/OTP Reference specification |
LED | 2W |
Operating Ambient Temperature | -10~40℃ |
Product Size | 245*185*245 mm |
Product Net Weight | About 9.8kgs |
Appearance Of The Patent | Yes |
Gross Weight | About 11.5kg |
Color Box Size | 322*258*357.5mm |
Master Box Size | 335*270*380mm |
20GP (Loading Q'TY) | 560 Pcs |
40GP (Loading Q'TY) | 1225 Pcs |
40HC (Loading Q'TY) | 1715 Pcs |
Certified | MSDS/UN38.3/EN IEC 62368/UL2743/PSE/CE/ FCC-SDOC |
Backup Certificate Cost by negotiation | ROHS UL2743 FCC CE PSE |
Contact us
E-mail:info@skymico.com
News
Company
Case
FAQ
Product
Off Grid Solar Inverter
Hybrid Solar Inverter
PV Solar Inverter
Portable Tent Air Conditioner
Residential Energy Storage System
Wall Mount LifePO4 Battery
Portable Solar Power Station
HATON TECHNOLOGY CO., LIMITED