3-Phase Residential ESS
Residential Energy Storage System LiFePO4 Battery 5 Year Warranty 5.12Kwh to 25.6Kwh
All In One Energy Storage System, CATL Battery Solutions
Safety
CATL LFP Battery, stable and safe.
Module, pack, system, triple protection
IP65, outdoor installation, away from living zoom
Simple
Modular design, single person can carry and install it.
Plug and play, 30 min quick installation
Space saving; 0.15 sq m foot print.
Interconnection
Global cloud platform & Mobile APP, anytime and any where
Open APL, support power internet applications
3-Phase Residential ESS
Residential Energy Storage System LiFePO4 Battery 5 Year Warranty 5.12Kwh to 25.6Kwh
All In One Energy Storage System, CATL Battery Solutions
Safety
CATL LFP Battery, stable and safe.
Module, pack, system, triple protection
IP65, outdoor installation, away from living zoom
Simple
Modular design, single person can carry and install it.
Plug and play, 30 min quick installation
Space saving; 0.15 sq m foot print.
Interconnection
Global cloud platform & Mobile APP, anytime and any where
Open APL, support power internet applications
Battery Model/Specifications | |
Physical | |
Battery type | LFP (LiFePO4) |
Weight | 54KG |
Dimension (W x H x D) | 540*490*240mm |
IP Protection | IP65 |
Warranty | 5 Year Product Warranty, |
10 Year Performance Warranty | |
Electrical | |
Usable Capacity | 4.6kwh |
Energy Capacity | 5.12kwh |
DC Circuit Breaker | 125A |
Depth of Discharge (DoD) | 90% |
Nominal Voltage | 51.2V |
Operating Voltage Range | 44.8-56.5V |
Internal Resistance | <20mΩ |
Cycle Life | 10000cycle |
Battery Pack 5.1 | |
Operation | |
Max. Charge/Discharge Current | 50A/80A |
Rated DC power | 4096W |
Humidity | 0~95% (No condensation) Humidity |
Max. Charge/Discharge Power | 2825W/4096W |
Operating Temperature Range | -10 to 50℃ charging |
-10 to 50℃ discharging | |
BMS | |
Modules Connection | Max. 8 |
Capacity | 200-800Ah |
Power Consumption | <2W |
Communication | CAN & RS485 |
Monitoring Parameters | System voltage, current, cell voltage, cell |
temperature, PCBA temperature measurement | |
Certificate | |
Safety(Cell) | Pack: IEC/EN 62619;UN38.3 |
Cell: IEC/EN 62619;UN38.3;UL1973 | |
*Maximum 8 battery pack in parallel. | |
Hybrid Inverter Model/Specifications | E10 |
PV String Input | |
Max. Continuous PV Input Power | 20KW |
Max. DC Voltage | 1100V |
Nominal Voltage | 720V |
MPPT Voltage Range | 140V-1000V |
MPPT Voltage Range (Full Load) | 420V-850V |
Start Voltage | 200V |
Number of MPPT Tracker | 2 |
Strings Per MPPT Tracker | 1 |
Max. Input Current Per MPPT | 15A |
Max. Short-circuit Current Per MPPT | 20A |
AC Output (Grid) | |
Nominal AC Output Power | 10KW |
Max. AC Apparent Power | 11KVA |
Nominal AC Voltage | 400Vac |
AC Grid Frequency Range | 50 / 60Hz±5H |
Nominal Output Current | 14.6A |
Max. Output Current | 16A |
Power Factor (cosΦ) | 0.8leading-0.8lagging |
THDi | <3% |
Battery Input | |
Battery Type | LFP (LiFePO4) |
Nominal Battery Voltage | 51.2V |
Charging Voltage Range | 44-58V |
Max. Charging Current | 160A |
Max. Discharging Current | 200A |
Battery Capacity | 200-800Ah |
Charging Strategy for Li-ion Battery | Depend on the BMS |
AC Output (Backup) | |
Nominal AC Output Power | 9.2KW |
Max. Output Apparent Power | 10KVA |
Nominal Output Current | 13.3A |
Max. Output Current | 14.5A |
Nominal Output Voltage | 400V |
Nominal Output Frequency | 50/60Hz |
Output THDv (@Linear Load) | <2%(Linear Load) |
Efficiency | |
Euro. PV Efficiency | 97.60% |
Max. PV Efficiency | 97.00% |
Protection | |
Anti-islanding Protection | Yes |
Output Over Current | Yes |
DC Reverse Polarity Protection | Yes |
String Fault Detection | Yes |
AC/DC Surge Protection | DC Type II;AC Type III |
Insulation Detection | Yes |
AC Short Circuit Protection | Yes |
General Specifications | |
Dimensions W x H x D | 540*980*240mm |
Weight | 49kg |
Operating Temperature Range | -25℃~+60℃ |
Operation Humidity | 0~95% (No Condensation) |
Cooling Type | Natural Convection |
Max. Operation Altitude | 2000m |
Noise (dB) | <25 |
Topology | Battery Isolation |
IP Class | IP65 |
Communication | RS485/CAN2.0/WIFI/4G |
Display | LCD/APP |
Certification & Standard | IEC/EN 62109-1&2;IEC/EN61000-6-1;IEC/EN61000-6-2; EN61000-6-3; IEC/EN61000-6-4; IEC/EN61000-3-11; |
EN61000-3-12;IEC60529;IEC 60068;IEC61683;IEC62116;IEC61727; EN50549-1; | |
AS 4777.2;NRS 097;VDE-AR-N-4105;CEI0-21;G98;G99;C10/C11 | |
Remark | |
* 0.95leading-0.95lagging for Germany |
Contact us
E-mail:info@skymico.com
News
Company
Case
FAQ
Product
Off Grid Solar Inverter
Hybrid Solar Inverter
PV Solar Inverter
Portable Tent Air Conditioner
Residential Energy Storage System
Wall Mount LifePO4 Battery
Portable Solar Power Station
HATON TECHNOLOGY CO., LIMITED