Skymico HF1.5K 1500VA 12VDC 230VDC Off Grid Solar Inverter built-in 80A MPPT Solar Controller
Features of 12VDC solar power inverter
1.Pure sine wave inverter
2.Built-in MPPT solar charge controller
3.Selectable input voltage range for home appliances and personal computers.
4.Selectable charging current based on applications
5.Configurable AC/Solar input priority via LCD setting
6.Compatible to mains voltage or generator power
7.Auto restart while AC is recovering
8.Overload and short circuit protection
9.Smart battery charger design for optimized battery performance
10.Cold start function
1500VA 12VDC 230VDC Off Grid Solar Inverter built-in 80A MPPT Solar Controller
Features of 12VDC solar power inverter
1.Pure sine wave inverter
2.Built-in MPPT solar charge controller
3.Selectable input voltage range for home appliances and personal computers.
4.Selectable charging current based on applications
5.Configurable AC/Solar input priority via LCD setting
6.Compatible to mains voltage or generator power
7.Auto restart while AC is recovering
8.Overload and short circuit protection
9.Smart battery charger design for optimized battery performance
10.Cold start function
Line Mode Specifications | F2 1.5K | F2 3K |
Rated Output Power | 1500VA / 1500W | 3000VA / 2400W |
Input Voltage Waveform | Sinusoidal (utility or generator) | |
Nominal Input Voltage | 230Vac | |
Low Loss Voltage | 170Vac±7V (UPS) | |
90Vac±7V (Appliances) | ||
Low Loss Return Voltage | 180Vac±7V(UPS) | |
100Vac±7V (Appliances) | ||
High Loss Voltage | 280Vac±7V | |
High Loss Return Voltage | 270Vac±7V | |
Max AC Input Voltage | 300Vac | |
Nominal Input Frequency | 50Hz/ 60Hz (Auto detection) | |
Low Loss Frequency | 40±1Hz | |
Low Loss Return Frequency | 42±1Hz | |
High Loss Frequency | 65±1Hz | |
High Loss Return Frequency | 63±1Hz | |
Output Short Circuit Protection | Circuit Breaker | |
Efficiency (Line Mode) | >95% ( Rated R load, battery full charged ) | |
Transfer Time | 10ms typical (UPS); 20ms typical (Appliances) | |
Inverter Mode Specifications | ||
Output Voltage Waveform | Pure Sine wave | |
Output Voltage Regulation | 230Vac±5% | |
Output Frequency | 50Hz | |
Peak Efficiency | 91% | |
Overload Protection | 5s@ ≥150% Ioad; 10s@ 110%-150% Ioad | |
Surge Capacity | 2* rated power for 5 seconds | |
Nominal DC Input Voltage | 12Vdc | 24Vdc |
Cold Start Voltage | 11.5Vdc | 23.0Vdc |
Low DC Warning Voltage | ||
@ load < 50% | 11.0Vdc | 22.0Vdc |
@ load >50% | 10.5Vdc | 21.0Vdc |
Low DC Warning Return Voltage | ||
@ load < 50% | 11.5Vdc | 22.5Vdc |
@ load >50% | 11.0Vdc | 22.0Vdc |
Low DC Cut off Voltage | ||
@ load < 50% | 10.2Vdc | 20.5 Vdc |
@ load >50% | 9.6Vdc | 20.0Vdc |
High DC Recovery Voltage Frequency | 14.0Vdc | 32Vdc |
High DC Cut off Voltage | 16.0Vdc | 33Vdc |
No Load Power Consumption | <25W | <30W |
Charging Mode Specifications | ||
Charging Algorithm | 3-Step | |
AC Charging Current(Max) | 60Amp (@VI/P=230Vac) | 60Amp (@VI/P=230Vac) |
Bulk Charging Voltage Flooded Battery AGM/Gel Battery | 14.6 | 29.2 |
14.1 | 28.2 | |
Floating Charging Voltage | 13.5Vdc | 27Vdc |
MPPT Solar Charging Mode | ||
Max PV Array Power | 2000W | 3000W |
Nominal PV Voltage | 240Vdc | |
PV Array MPPT Voltage Range | 90-430Vdc | |
Max PV Array Open Circuit Voltage | 450Vdc | |
Max Charging Current (AC charger plus solar charger) | 80Amp | |
Safety Certification | CE | |
Operating Temperature Range | -10°C~ 50° C | |
Storage Temperature | -15°C~ 60° C | |
Humidity | 5%to95% Relative Humidity(Non-condensing) | |
Dimension (D*W*H),mm | 348X270X95 | |
Net Weight, kg | 4 | 5 |
FAQ
Q: What's your main products?
A: PV Solar Inverter , Portable Battery Power Station, Portable lithium generator , Wall Mount LifePO4 Battery, Residential Energy Storage System , etc.
Q: What's the delivery time?
A: Generally within 7-15 days, we well arrange it for you as soon as possible.
Q: What is your term of payment?
A: We adopt T/T, Paypal and so on.
Contact us
E-mail:info@skymico.com
News
Company
Case
FAQ
Product
Off Grid Solar Inverter
Hybrid Solar Inverter
PV Solar Inverter
Portable Tent Air Conditioner
Residential Energy Storage System
Wall Mount LifePO4 Battery
Portable Solar Power Station
HATON TECHNOLOGY CO., LIMITED