Skymico F2 5KVA 24VDC 120VDC Off Grid Solar Inverter built-in 50A PWM Solar Controller
Features of 48VDC solar power inverter
1.Pure sine wave inverter
2.Built-in PWM solar charge controller
3.Selectable input voltage range for home appliances and personal computers.
4.Selectable charging current based on applications
5.Configurable AC/Solar input priority via LCD setting
6.Compatible to mains voltage or generator power
7.Auto restart while AC is recovering
8.Overload and short circuit protection
9.Smart battery charger design for optimized battery performance
10.Cold start function
11.Parallel operation with up to 4 units only available for MKS 4K/5K
Skymico F2 5KVA 24VDC 120VDC Off Grid Solar Inverter built-in 50A PWM Solar Controller
Features of 48VDC solar power inverter
Pure sine wave inverter
Output power factor 1
Built-in MPPT solar charge controller
Selectable input voltage range for home appliances and personal computers
Selectable charging current based on applications
Configurable AC/Solar input priority via LCD setting
Compatible lo mains valtage or generator power
Auto restart while AC is recovering
Overload and short circuit protection
Battery equalization for optimized battery performance and lifecycle
Cold start function
Parallel operation:NO
Model | F2 PLUS 3.5KW-24 | F2 PLUS 5.5KW-48 |
Rated Power | 3500VA/3500W | 5500VA/5500W |
Parallel Capability | No | No |
Input | ||
Voltage | 230VAC | |
Selectable voltage range | 170-280 VAC (For Personal Computers); 90-280VAC (For Home Appliances) | |
Frequency Range | 50Hz/60 (Auto sensing) | |
Ouput | ||
AC Voltage Regulation (Batt.Mode) | 230VAC±5% | |
Surge Power | 6000VA | 10000VA |
Efficiency (Peak) | 90%~93% | 90%~93% |
Transfer Time | 10 ms (For Personal Computer); 20 ms (For Home Appliances) | |
Waveform | Pure sine wave | |
Battery | ||
Battery Voltage | 24VDC | 48VDC |
Floating Charge Voltage | 27VDC | 54VDC |
Overcharge Protection | 31VDC | 60VDC |
SOLAR CHARGER&AC CHARGER | ||
SOLAR CHARGER Type | MPPT | |
Maximum PV Array Open Circuit Power | 5000W | 6000W |
MPPT Range @ Operating Voltage | 120VDC~450VDC | 120VDC~450VDC |
Maximum PV Array Open Circuit Voltage | 500VDC | 500VDC |
Maximum Solar Charge Current | 100A | 100A |
Maximum AC Charge Current | 100A | 100A |
Maximum Charge Current | 100A | 100A |
PHYSICAL | ||
Dimension, D×W×H(mm) | 100×300×400 | 100×300×400 |
Net Weight(kgs) | 10 | 10.5 |
ENVIRONMENT | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating Temperature | ﹣10℃~50℃ | |
Storage Temperature | ﹣15℃~60℃ | |
Typical transfer time for parallel operation is 30ms | ||
Product specifications are subjects to change without further notice . |
Contact us
E-mail:info@skymico.com
News
Company
Case
FAQ
Product
Off Grid Solar Inverter
Hybrid Solar Inverter
PV Solar Inverter
Portable Tent Air Conditioner
Residential Energy Storage System
Wall Mount LifePO4 Battery
Portable Solar Power Station
HATON TECHNOLOGY CO., LIMITED